50 000 kmPoloautomatická11/2019Benzín180 kW (245 hp)
49 000 kmPoloautomatická08/2023Elektro/Benzín81 kW (110 hp)
80 000 kmPoloautomatická11/2015Benzín110 kW (150 hp)
130 000 kmPoloautomatická07/2014Benzín162 kW (220 hp)
90 552 kmPoloautomatická09/2022Diesel110 kW (150 hp)
44 877 kmPoloautomatická04/2022Elektro/Benzín150 kW (204 hp)
91 000 kmPoloautomatická01/2021Diesel110 kW (150 hp)
118 900 kmPoloautomatická01/2022Diesel85 kW (116 hp)
195 000 kmPoloautomatická04/2013Diesel110 kW (150 hp)
39 000 kmPoloautomatická02/2023Elektro/Benzín81 kW (110 hp)
33 000 kmPoloautomatická04/2021Benzín180 kW (245 hp)
98 164 kmPoloautomatická05/2022Diesel110 kW (150 hp)
29 400 kmPoloautomatická11/2022Benzín235 kW (320 hp)
179 485 kmPoloautomatická04/2011Benzín155 kW (211 hp)
12 000 kmPoloautomatická06/2022Elektro/Benzín81 kW (110 hp)
139 900 kmPoloautomatická06/2014Diesel135 kW (184 hp)
187 450 kmPoloautomatická11/2013Diesel135 kW (184 hp)
29 992 kmPoloautomatická03/2023Elektro/Benzín96 kW (131 hp)
69 809 kmPoloautomatická09/2019Benzín180 kW (245 hp)
37 915 kmPoloautomatická06/2021Elektro/Benzín81 kW (110 hp)
Autocarrozzeria Campanile Giovanni & Figli SrlIT-76012 Barletta - Barletta Andria Trani - BT+ Zobrazit více vozidel
{"seg":"compact","gear":"S","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-101","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}