247 777 kmMan. převodovka07/2011Diesel55 kW (75 hp)
121 200 kmMan. převodovka08/2010Benzín44 kW (60 hp)
248 562 kmMan. převodovka11/2012Diesel55 kW (75 hp)
110 000 kmMan. převodovka01/2017Benzín44 kW (60 hp)
200 000 kmMan. převodovka07/2011Benzín77 kW (105 hp)
171 119 kmMan. převodovka02/2012Benzín44 kW (60 hp)
161 685 kmMan. převodovka11/2018Benzín85 kW (116 hp)
181 481 kmMan. převodovka06/2014Benzín82 kW (111 hp)
198 385 kmMan. převodovka11/2009Diesel55 kW (75 hp)
205 127 kmMan. převodovka11/2009Benzín63 kW (86 hp)
132 543 kmMan. převodovka12/2020CNG66 kW (90 hp)
125 000 kmMan. převodovka11/2015Diesel66 kW (90 hp)
137 150 kmMan. převodovka02/2013Benzín66 kW (90 hp)
264 987 kmMan. převodovka06/2006Benzín55 kW (75 hp)
224 000 kmMan. převodovka05/2009Benzín44 kW (60 hp)
77 164 kmMan. převodovka06/2010Benzín51 kW (69 hp)
36 634 kmMan. převodovka01/2023Benzín70 kW (95 hp)
37 197 kmMan. převodovka11/2022Benzín70 kW (95 hp)
200 375 kmMan. převodovka01/2013Benzín66 kW (90 hp)
113 342 kmMan. převodovka02/2019Benzín71 kW (97 hp)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-99","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}