120 508 kmMan. převodovka07/2008Benzín59 kW (80 hp)
40 653 kmMan. převodovka09/2021Benzín70 kW (95 hp)
199 000 kmMan. převodovka12/2010Benzín63 kW (86 hp)
125 766 kmMan. převodovka07/2017Diesel66 kW (90 hp)
35 969 kmAutomatická09/2023Benzín70 kW (95 hp)
204 435 kmMan. převodovka06/2012Benzín51 kW (69 hp)
6 353 kmMan. převodovka06/2024Benzín70 kW (95 hp)
116 090 kmMan. převodovka01/2012Benzín44 kW (60 hp)
45 000 kmMan. převodovka12/2017Benzín55 kW (75 hp)
31 459 kmMan. převodovka07/2021Benzín81 kW (110 hp)
126 904 kmMan. převodovka10/2019Diesel70 kW (95 hp)
10 166 kmAutomatická04/2024Benzín70 kW (95 hp)
110 259 kmMan. převodovka03/2021Benzín81 kW (110 hp)
15 600 kmAutomatická09/2024Benzín70 kW (95 hp)
29 972 kmAutomatická09/2023Benzín70 kW (95 hp)
10 kmMan. převodovka12/2024Benzín59 kW (80 hp)
145 900 kmMan. převodovka02/2021Benzín70 kW (95 hp)
10 kmMan. převodovka04/2025Benzín59 kW (80 hp)
38 000 kmMan. převodovka07/2009Diesel55 kW (75 hp)
17 565 kmAutomatická10/2024Benzín70 kW (95 hp)
{"seg":"subcompact","vat":"0","rnd":"14","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}