234 000 kmMan. převodovka09/2010Diesel55 kW (75 hp)
213 674 kmMan. převodovka01/2012Diesel55 kW (75 hp)
111 554 kmMan. převodovka01/2013Diesel66 kW (90 hp)
262 000 kmMan. převodovka03/2012Diesel55 kW (75 hp)
83 000 kmMan. převodovka04/2019Diesel59 kW (80 hp)
91 300 kmMan. převodovka10/2018Diesel70 kW (95 hp)
198 000 kmMan. převodovka10/2007Diesel51 kW (69 hp)
249 114 kmMan. převodovka01/2012Diesel55 kW (75 hp)
429 034 kmMan. převodovka12/2012Diesel55 kW (75 hp)
42 370 kmAutomatická05/2020Diesel70 kW (95 hp)
128 589 kmMan. převodovka07/2019Diesel59 kW (80 hp)
250 656 kmMan. převodovka02/2011Diesel55 kW (75 hp)
186 000 kmMan. převodovka12/2007Diesel51 kW (69 hp)
116 073 kmMan. převodovka06/2013Diesel55 kW (75 hp)
121 000 kmMan. převodovka11/2018Diesel70 kW (95 hp)
68 091 kmMan. převodovka04/2019Diesel59 kW (80 hp)
354 966 kmMan. převodovka10/2010Diesel55 kW (75 hp)
80 478 kmMan. převodovka03/2018Diesel59 kW (80 hp)
126 950 kmMan. převodovka01/2017Diesel55 kW (75 hp)
125 448 kmMan. převodovka02/2019Diesel59 kW (80 hp)
{"seg":"subcompact","fuel":"D","ECO":"NO","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}