62 757 kmMan. převodovka07/2020CNG66 kW (90 hp)
31 643 kmMan. převodovka05/2022CNG66 kW (90 hp)
54 591 kmMan. převodovka09/2021CNG66 kW (90 hp)
77 415 kmMan. převodovka09/2021CNG66 kW (90 hp)
53 900 kmMan. převodovka02/2021CNG66 kW (90 hp)
95 634 kmMan. převodovka11/2020CNG59 kW (80 hp)
46 823 kmMan. převodovka04/2021CNG66 kW (90 hp)
193 198 kmMan. převodovka05/2018CNG66 kW (90 hp)
80 600 kmMan. převodovka06/2020CNG66 kW (90 hp)
52 681 kmMan. převodovka02/2022CNG66 kW (90 hp)
36 183 kmMan. převodovka09/2021CNG66 kW (90 hp)
41 425 kmMan. převodovka03/2022CNG66 kW (90 hp)
57 040 kmMan. převodovka04/2022CNG66 kW (90 hp)
66 568 kmMan. převodovka04/2022CNG66 kW (90 hp)
83 360 kmMan. převodovka07/2022CNG66 kW (90 hp)
73 798 kmMan. převodovka02/2020CNG66 kW (90 hp)
27 713 kmMan. převodovka05/2022CNG66 kW (90 hp)
53 741 kmMan. převodovka01/2022CNG66 kW (90 hp)
45 721 kmMan. převodovka02/2022CNG66 kW (90 hp)
84 839 kmMan. převodovka02/2022CNG66 kW (90 hp)
{"seg":"subcompact","fuel":"C","ECO":"YES","vat":"0","rnd":"50","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}