198 200 kmMan. převodovka12/2015Diesel110 kW (150 hp)
133 000 kmMan. převodovka10/2015Diesel110 kW (150 hp)
90 416 kmMan. převodovka02/2020Benzín110 kW (150 hp)
234 631 kmMan. převodovka07/2015Diesel110 kW (150 hp)
119 000 kmMan. převodovka02/2017Diesel110 kW (150 hp)
117 453 kmMan. převodovka04/2015Diesel103 kW (140 hp)
199 000 kmMan. převodovka01/2011Diesel103 kW (140 hp)
84 254 kmMan. převodovka07/2019Diesel110 kW (150 hp)
194 000 kmMan. převodovka12/2011Benzín110 kW (150 hp)
88 493 kmMan. převodovka06/2020Diesel110 kW (150 hp)
149 490 kmMan. převodovka11/2018Diesel110 kW (150 hp)
207 132 kmMan. převodovka04/2013Benzín110 kW (150 hp)
61 061 kmMan. převodovka03/2022Benzín110 kW (150 hp)
189 000 kmMan. převodovka01/2017Diesel110 kW (150 hp)
130 000 kmMan. převodovka11/2014Benzín110 kW (150 hp)
20 832 kmMan. převodovka04/2018Diesel85 kW (116 hp)
22 050 kmMan. převodovka01/2022Benzín110 kW (150 hp)
146 926 kmMan. převodovka05/2011Benzín110 kW (150 hp)
91 133 kmMan. převodovka01/2020Diesel110 kW (150 hp)
42 890 kmMan. převodovka04/2018Diesel110 kW (150 hp)
{"seg":"widevans","gear":"M","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2093","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}