156 000 kmMan. převodovka06/2013Benzín110 kW (150 hp)
147 000 kmMan. převodovka08/2011Benzín110 kW (150 hp)
229 000 kmMan. převodovka03/2010Diesel103 kW (140 hp)
214 531 kmMan. převodovka09/2014Diesel103 kW (140 hp)
188 863 kmMan. převodovka07/2012Diesel103 kW (140 hp)
229 500 kmMan. převodovka04/2016Diesel135 kW (184 hp)
199 000 kmMan. převodovka01/2011Diesel103 kW (140 hp)
365 000 kmMan. převodovka02/2006Diesel110 kW (150 hp)
197 670 kmMan. převodovka11/2019Diesel110 kW (150 hp)
175 654 kmMan. převodovka03/2017Diesel110 kW (150 hp)
48 332 kmMan. převodovka01/2018Benzín110 kW (150 hp)
86 000 kmMan. převodovka10/2022Benzín110 kW (150 hp)
247 798 kmMan. převodovka07/2011Benzín110 kW (150 hp)
284 431 kmMan. převodovka10/2011Diesel125 kW (170 hp)
20 832 kmMan. převodovka04/2018Diesel85 kW (116 hp)
207 132 kmMan. převodovka04/2013Benzín110 kW (150 hp)
93 000 kmMan. převodovka11/2019Benzín110 kW (150 hp)
251 503 kmMan. převodovka12/2017Diesel110 kW (150 hp)
41 918 kmMan. převodovka12/2021Diesel110 kW (150 hp)
248 000 kmMan. převodovka02/2010Diesel103 kW (140 hp)
{"seg":"widevans","gear":"M","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2093","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}