245 000 kmMan. převodovka02/2012Benzín110 kW (150 hp)
214 531 kmMan. převodovka09/2014Diesel103 kW (140 hp)
229 500 kmMan. převodovka04/2016Diesel135 kW (184 hp)
290 000 kmMan. převodovka09/2012Diesel103 kW (140 hp)
189 000 kmMan. převodovka01/2017Diesel110 kW (150 hp)
149 222 kmMan. převodovka06/2015Diesel85 kW (116 hp)
48 332 kmMan. převodovka01/2018Benzín110 kW (150 hp)
99 296 kmMan. převodovka11/2019Diesel110 kW (150 hp)
195 000 kmMan. převodovka08/2001Benzín85 kW (116 hp)
175 654 kmMan. převodovka03/2017Diesel110 kW (150 hp)
284 431 kmMan. převodovka10/2011Diesel125 kW (170 hp)
155 000 kmMan. převodovka02/2019Diesel110 kW (150 hp)
128 100 kmMan. převodovka06/2020Diesel110 kW (150 hp)
48 300 kmMan. převodovka07/2020Benzín110 kW (150 hp)
184 544 kmMan. převodovka11/2013Benzín110 kW (150 hp)
143 315 kmMan. převodovka04/2011Benzín110 kW (150 hp)
106 500 kmMan. převodovka01/2016Diesel110 kW (150 hp)
118 000 kmMan. převodovka11/2013Benzín110 kW (150 hp)
71 272 kmMan. převodovka04/2022Benzín110 kW (150 hp)
183 400 kmMan. převodovka07/2012Diesel125 kW (170 hp)
{"seg":"widevans","gear":"M","vat":"0","rnd":"56","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2093","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}