119 718 kmAutomatická10/2018Elektro/Benzín288 kW (392 hp)
88 408 kmAutomatická03/2021Diesel173 kW (235 hp)
75 000 kmAutomatická04/2018Benzín184 kW (250 hp)
20 670 kmAutomatická09/2023Diesel173 kW (235 hp)
72 000 kmAutomatická08/2020Elektro/Benzín223 kW (303 hp)
38 000 kmAutomatická06/2023Elektro/Benzín335 kW (455 hp)
94 345 kmAutomatická12/2016Elektro/Benzín300 kW (408 hp)
9 000 kmAutomatická01/2025Elektro/Benzín335 kW (455 hp)
157 000 kmAutomatická03/2017Diesel140 kW (190 hp)
143 244 kmAutomatická12/2020Elektro/Benzín223 kW (303 hp)
6 900 kmAutomatická11/2024Elektro/Benzín335 kW (455 hp)
9 701 kmAutomatická10/2024Diesel173 kW (235 hp)
22 158 kmAutomatická11/2023Elektro/Benzín335 kW (455 hp)
22 000 kmAutomatická12/2024Elektro/Benzín335 kW (455 hp)
30 867 kmAutomatická03/2023Diesel173 kW (235 hp)
13 500 kmAutomatická01/2025Elektro/Benzín335 kW (455 hp)
2 820 kmAutomatická12/2024Elektro/Benzín228 kW (310 hp)
Autocenter in HohenloheHerr Jürgen Stoll, Herr Uwe Fürstenberg, Herr Christopher Eckert • DE-74564 Crailsheim+ Zobrazit více vozidel
49 987 kmAutomatická03/2022Elektro/Benzín335 kW (455 hp)
171 200 kmAutomatická02/2018Diesel173 kW (235 hp)
48 667 kmAutomatická01/2023Diesel173 kW (235 hp)
{"seg":"suv","vat":"0","rnd":"25","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"73","model":"18268","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}