299 950 kmMan. převodovka11/2010Diesel55 kW (75 hp)
231 961 kmMan. převodovka11/2005Benzín47 kW (64 hp)
159 519 kmMan. převodovka04/2013Benzín66 kW (90 hp)
164 021 kmMan. převodovka09/2010Benzín63 kW (86 hp)
195 644 kmMan. převodovka06/2012Benzín77 kW (105 hp)
113 753 kmMan. převodovka05/2012Diesel55 kW (75 hp)
188 189 kmMan. převodovka03/2007Benzín47 kW (64 hp)
163 951 kmMan. převodovka07/2012Benzín51 kW (69 hp)
43 123 kmMan. převodovka11/2022Benzín70 kW (95 hp)
174 111 kmMan. převodovka06/2012Benzín44 kW (60 hp)
138 300 kmMan. převodovka07/2020Diesel70 kW (95 hp)
115 474 kmMan. převodovka09/2009Benzín44 kW (60 hp)
284 356 kmMan. převodovka04/2011Diesel55 kW (75 hp)
183 685 kmMan. převodovka09/2015Diesel55 kW (75 hp)
149 990 kmAutomatická09/2018Benzín70 kW (95 hp)
159 362 kmMan. převodovka08/2007Benzín44 kW (60 hp)
231 184 kmMan. převodovka10/2013Diesel55 kW (75 hp)
31 500 kmMan. převodovka06/2021Benzín70 kW (95 hp)
27 300 kmMan. převodovka05/2022Benzín59 kW (80 hp)
87 444 kmMan. převodovka07/2009Benzín51 kW (69 hp)
{"seg":"subcompact","vat":"0","rnd":"67","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}