130 000 kmMan. převodovka07/2011LPG88 kW (120 hp)
99 460 kmMan. převodovka02/2009Benzín71 kW (97 hp)
140 000 kmMan. převodovka04/2011Benzín88 kW (120 hp)
51 000 kmMan. převodovka10/2017Benzín57 kW (77 hp)
240 000 kmMan. převodovka11/2014Diesel62 kW (84 hp)
200 000 kmMan. převodovka03/2015Diesel62 kW (84 hp)
Maccagnola Autoveicoli di Nicolas MaccagnolaNicolas Maccagnola • IT-20007 Cornaredo - Milano - MI+ Zobrazit více vozidel
89 272 kmMan. převodovka01/2009Benzín88 kW (120 hp)
221 000 kmMan. převodovka07/2010LPG88 kW (120 hp)
75 000 kmMan. převodovka03/2018Benzín57 kW (77 hp)
204 064 kmMan. převodovka04/2011Benzín58 kW (79 hp)
194 000 kmMan. převodovka08/2011Diesel70 kW (95 hp)
169 749 kmMan. převodovka02/2014Benzín77 kW (105 hp)
52 971 kmMan. převodovka03/2018Diesel70 kW (95 hp)
75 000 kmMan. převodovka07/2010Benzín58 kW (79 hp)
177 000 kmMan. převodovka05/2011Benzín58 kW (79 hp)
105 740 kmMan. převodovka02/2011Benzín125 kW (170 hp)
64 015 kmMan. převodovka09/2017Benzín57 kW (77 hp)
58 985 kmMan. převodovka06/2016Benzín57 kW (77 hp)
101 103 kmMan. převodovka09/2016Benzín77 kW (105 hp)
158 000 kmMan. převodovka08/2015Diesel62 kW (84 hp)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"6","model":"19161","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}