188 000 kmMan. převodovka09/2015Diesel85 kW (116 hp)
67 459 kmMan. převodovka02/2021Benzín100 kW (136 hp)
70 500 kmMan. převodovka06/2021Benzín100 kW (136 hp)
164 000 kmMan. převodovka08/2016Diesel110 kW (150 hp)
180 000 kmMan. převodovka11/2015Diesel85 kW (116 hp)
173 771 kmMan. převodovka04/2018Diesel85 kW (116 hp)
129 200 kmMan. převodovka03/2014Diesel135 kW (184 hp)
88 469 kmMan. převodovka10/2015Diesel85 kW (116 hp)
52 280 kmMan. převodovka03/2018Benzín100 kW (136 hp)
185 888 kmMan. převodovka12/2015Diesel85 kW (116 hp)
100 909 kmMan. převodovka12/2016Diesel100 kW (136 hp)
78 052 kmMan. převodovka03/2021Benzín100 kW (136 hp)
65 000 kmMan. převodovka09/2017Benzín141 kW (192 hp)
18 100 kmMan. převodovka08/2023Benzín100 kW (136 hp)
117 000 kmMan. převodovka04/2017Diesel110 kW (150 hp)
99 906 kmMan. převodovka04/2021Diesel110 kW (150 hp)
68 450 kmMan. převodovka10/2019Benzín103 kW (140 hp)
48 236 kmMan. převodovka02/2018Benzín100 kW (136 hp)
118 100 kmMan. převodovka12/2020Benzín100 kW (136 hp)
23 366 kmMan. převodovka06/2019Benzín80 kW (109 hp)
{"seg":"compact","gear":"M","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-98","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}