147 000 kmMan. převodovka09/2016Diesel88 kW (120 hp)
81 833 kmMan. převodovka01/2018Benzín70 kW (95 hp)
55 585 kmMan. převodovka12/2020Benzín70 kW (95 hp)
74 800 kmMan. převodovka03/2018Diesel88 kW (120 hp)
129 511 kmMan. převodovka07/2018Benzín70 kW (95 hp)
149 900 kmMan. převodovka03/2015Diesel62 kW (84 hp)
59 842 kmMan. převodovka07/2019Benzín70 kW (95 hp)
122 351 kmMan. převodovka06/2014Benzín77 kW (105 hp)
91 700 kmMan. převodovka10/2021Diesel70 kW (95 hp)
40 785 kmMan. převodovka11/2021Benzín70 kW (95 hp)
32 195 kmMan. převodovka11/2022Diesel70 kW (95 hp)
100 900 kmMan. převodovka04/2016Diesel88 kW (120 hp)
70 000 kmMan. převodovka12/2017Diesel70 kW (95 hp)
64 579 kmMan. převodovka05/2019Benzín70 kW (95 hp)
96 978 kmMan. převodovka02/2015Benzín77 kW (105 hp)
49 000 kmMan. převodovka12/2021Diesel70 kW (95 hp)
99 453 kmMan. převodovka01/2021Diesel70 kW (95 hp)
16 874 kmMan. převodovka11/2021Benzín70 kW (95 hp)
99 000 kmMan. převodovka10/2019Benzín70 kW (95 hp)
39 700 kmMan. převodovka11/2021Benzín70 kW (95 hp)
{"seg":"minivans","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"20172","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}