191 753 kmMan. převodovka04/2013Benzín120 kW (163 hp)
233 473 kmMan. převodovka11/2010Benzín51 kW (69 hp)
128 818 kmMan. převodovka03/2010Benzín57 kW (77 hp)
168 639 kmMan. převodovka02/2010Benzín77 kW (105 hp)
114 213 kmMan. převodovka08/2012Benzín63 kW (86 hp)
175 880 kmMan. převodovka09/2012Benzín63 kW (86 hp)
140 509 kmMan. převodovka10/2010Benzín57 kW (77 hp)
177 158 kmMan. převodovka06/2012Benzín99 kW (135 hp)
244 797 kmMan. převodovka03/2011Benzín99 kW (135 hp)
146 254 kmMan. převodovka06/2014Benzín74 kW (101 hp)
83 223 kmMan. převodovka11/2011Benzín51 kW (69 hp)
202 055 kmMan. převodovka08/2010Benzín48 kW (65 hp)
131 000 kmMan. převodovka12/2011Benzín51 kW (69 hp)
237 767 kmMan. převodovka11/2010Benzín49 kW (67 hp)
98 000 kmMan. převodovka01/2011Benzín57 kW (77 hp)
161 000 kmMan. převodovka04/2011Benzín51 kW (69 hp)
147 000 kmMan. převodovka05/2011Benzín51 kW (69 hp)
104 748 kmMan. převodovka05/2015Benzín74 kW (101 hp)
191 476 kmMan. převodovka05/2012Benzín63 kW (86 hp)
147 000 kmMan. převodovka10/2009Benzín48 kW (65 hp)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"54","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"19259","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}