126 175 kmMan. převodovka02/2014Benzín50 kW (68 hp)
191 000 kmMan. převodovka10/2010Diesel70 kW (95 hp)
108 969 kmMan. převodovka05/2012Benzín51 kW (69 hp)
176 000 kmMan. převodovka05/2011Benzín51 kW (69 hp)
97 987 kmMan. převodovka07/2011Diesel63 kW (86 hp)
177 387 kmMan. převodovka06/2010Benzín57 kW (77 hp)
129 465 kmMan. převodovka10/2012Benzín63 kW (86 hp)
183 435 kmMan. převodovka04/2010Benzín57 kW (77 hp)
114 000 kmMan. převodovka03/2018CNG57 kW (77 hp)
171 086 kmMan. převodovka06/2011Benzín57 kW (77 hp)
187 818 kmMan. převodovka02/2014Benzín74 kW (101 hp)
168 639 kmMan. převodovka02/2010Benzín77 kW (105 hp)
89 897 kmMan. převodovka10/2010Benzín99 kW (135 hp)
226 820 kmMan. převodovka09/2010Diesel62 kW (84 hp)
201 094 kmMan. převodovka12/2013Diesel62 kW (84 hp)
46 000 kmMan. převodovka03/2011Benzín51 kW (69 hp)
207 900 kmMan. převodovka01/2011Benzín77 kW (105 hp)
1 000 kmMan. převodovka10/2011Diesel70 kW (95 hp)
242 480 kmMan. převodovka10/2015Diesel59 kW (80 hp)
212 000 kmMan. převodovka01/2011Benzín51 kW (69 hp)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"35","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"19259","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}