100 000 kmMan. převodovka12/2014Benzín74 kW (101 hp)
131 429 kmMan. převodovka03/2017Benzín103 kW (140 hp)
20 117 kmMan. převodovka07/2022Elektro/Benzín92 kW (125 hp)
126 790 kmMan. převodovka03/2016Benzín60 kW (82 hp)
91 570 kmMan. převodovka09/2018Benzín74 kW (101 hp)
76 000 kmMan. převodovka02/2021Benzín55 kW (75 hp)
93 000 kmMan. převodovka04/2017Benzín74 kW (101 hp)
19 916 kmMan. převodovka06/2022Benzín55 kW (75 hp)
104 846 kmMan. převodovka04/2020Benzín91 kW (124 hp)
86 619 kmMan. převodovka03/2020Benzín70 kW (95 hp)
88 952 kmMan. převodovka04/2017Benzín74 kW (101 hp)
53 500 kmMan. převodovka10/2018LPG63 kW (86 hp)
156 036 kmMan. převodovka10/2014Benzín103 kW (140 hp)
22 279 kmMan. převodovka03/2023Elektro/Benzín92 kW (125 hp)
46 624 kmMan. převodovka09/2022Elektro/Benzín92 kW (125 hp)
18 900 kmMan. převodovka05/2022Benzín55 kW (75 hp)
12 000 kmMan. převodovka10/2023Elektro/Benzín92 kW (125 hp)
27 000 kmMan. převodovka07/2020Benzín103 kW (140 hp)
116 299 kmMan. převodovka03/2017Diesel55 kW (75 hp)
119 508 kmMan. převodovka03/2018Benzín103 kW (140 hp)
{"seg":"subcompact","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}