29 500 kmMan. převodovka07/2021Benzín55 kW (75 hp)
149 925 kmMan. převodovka04/2021Benzín70 kW (95 hp)
35 400 kmMan. převodovka05/2021Benzín55 kW (75 hp)
9 135 kmMan. převodovka11/2021Benzín92 kW (125 hp)
24 321 kmMan. převodovka01/2021Benzín70 kW (95 hp)
37 700 kmMan. převodovka05/2021Elektro/Benzín92 kW (125 hp)
26 000 kmMan. převodovka02/2021Benzín114 kW (155 hp)
33 894 kmMan. převodovka02/2021Benzín55 kW (75 hp)
55 000 kmMan. převodovka07/2021Benzín74 kW (101 hp)
70 500 kmMan. převodovka10/2021Benzín74 kW (101 hp)
39 000 kmMan. převodovka11/2021Elektro/Benzín92 kW (125 hp)
40 563 kmMan. převodovka04/2021Elektro/Benzín92 kW (125 hp)
69 976 kmMan. převodovka03/2021Elektro/Benzín92 kW (125 hp)
39 500 kmMan. převodovka08/2021Benzín92 kW (125 hp)
43 872 kmMan. převodovka08/2021Elektro/Benzín92 kW (125 hp)
45 240 kmMan. převodovka03/2021Elektro/Benzín92 kW (125 hp)
95 000 kmMan. převodovka06/2021Benzín55 kW (75 hp)
56 821 kmMan. převodovka05/2021Elektro/Benzín92 kW (125 hp)
49 039 kmMan. převodovka03/2021Benzín147 kW (200 hp)
52 710 kmMan. převodovka03/2021Benzín55 kW (75 hp)
{"seg":"subcompact","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}