153 420 kmMan. převodovka03/2009Benzín88 kW (120 hp)
150 133 kmMan. převodovka09/2010Benzín60 kW (82 hp)
69 000 kmMan. převodovka07/2009Benzín44 kW (60 hp)
157 026 kmMan. převodovka03/2012Benzín44 kW (60 hp)
123 342 kmMan. převodovka05/2014Benzín74 kW (101 hp)
120 686 kmMan. převodovka01/2018Benzín63 kW (86 hp)
157 187 kmMan. převodovka09/2016Benzín44 kW (60 hp)
192 828 kmMan. převodovka03/2013Benzín48 kW (65 hp)
134 204 kmMan. převodovka04/2011Benzín43 kW (58 hp)
79 580 kmAutomatická06/2018Benzín74 kW (101 hp)
110 000 kmMan. převodovka05/2004Benzín59 kW (80 hp)
151 747 kmMan. převodovka09/2015Benzín48 kW (65 hp)
45 873 kmMan. převodovka01/2021Benzín92 kW (125 hp)
177 826 kmMan. převodovka05/2010Benzín60 kW (82 hp)
249 086 kmMan. převodovka12/2008Benzín60 kW (82 hp)
58 796 kmMan. převodovka03/2003Benzín59 kW (80 hp)
269 000 kmMan. převodovka05/2010Benzín60 kW (82 hp)
39 000 kmMan. převodovka09/2019Benzín55 kW (75 hp)
86 000 kmMan. převodovka05/2007Benzín55 kW (75 hp)
45 061 kmAutomatická03/2020Benzín74 kW (101 hp)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}