33 333 kmMan. převodovka04/2023Elektro/Benzín92 kW (125 hp)
34 754 kmMan. převodovka12/2022Elektro/Benzín92 kW (125 hp)
39 400 kmMan. převodovka03/2024Elektro/Benzín91 kW (124 hp)
76 900 kmMan. převodovka02/2023Elektro/Benzín92 kW (125 hp)
91 700 kmMan. převodovka01/2021Elektro/Benzín92 kW (125 hp)
39 000 kmMan. převodovka11/2021Elektro/Benzín92 kW (125 hp)
15 590 kmMan. převodovka09/2022Elektro/Benzín92 kW (125 hp)
52 223 kmMan. převodovka07/2022Elektro/Benzín92 kW (125 hp)
42 428 kmMan. převodovka07/2022Elektro/Benzín92 kW (125 hp)
51 121 kmMan. převodovka12/2022Elektro/Benzín92 kW (125 hp)
90 973 kmMan. převodovka01/2021Elektro/Benzín92 kW (125 hp)
23 920 kmMan. převodovka09/2022Elektro/Benzín92 kW (125 hp)
46 895 kmMan. převodovka02/2022Elektro/Benzín92 kW (125 hp)
63 914 kmMan. převodovka04/2023Elektro/Benzín92 kW (125 hp)
54 753 kmMan. převodovka09/2021Elektro/Benzín92 kW (125 hp)
18 800 kmMan. převodovka06/2022Elektro/Benzín92 kW (125 hp)
49 166 kmMan. převodovka07/2022Elektro/Benzín92 kW (125 hp)
54 841 kmMan. převodovka07/2022Elektro/Benzín92 kW (125 hp)
32 440 kmMan. převodovka04/2024Elektro/Benzín92 kW (125 hp)
31 022 kmMan. převodovka01/2022Elektro/Benzín92 kW (125 hp)
{"seg":"subcompact","fuel":"2","ECO":"YES","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}