141 251 kmMan. převodovka04/2015Benzín134 kW (182 hp)
131 429 kmMan. převodovka03/2017Benzín103 kW (140 hp)
103 450 kmMan. převodovka01/2019Benzín92 kW (125 hp)
45 252 kmMan. převodovka10/2018Benzín147 kW (200 hp)
204 605 kmMan. převodovka07/2015Benzín104 kW (141 hp)
61 314 kmMan. převodovka10/2016Benzín92 kW (125 hp)
52 500 kmMan. převodovka01/2021Benzín147 kW (200 hp)
110 000 kmMan. převodovka08/2014Benzín134 kW (182 hp)
80 390 kmMan. převodovka03/2014Benzín92 kW (125 hp)
91 938 kmMan. převodovka03/2017Benzín74 kW (101 hp)
79 207 kmMan. převodovka01/2019Benzín147 kW (200 hp)
44 000 kmMan. převodovka07/2022Elektro/Benzín92 kW (125 hp)
153 768 kmMan. převodovka03/2018Benzín74 kW (101 hp)
82 746 kmMan. převodovka07/2019Benzín103 kW (140 hp)
29 000 kmMan. převodovka12/2021Benzín92 kW (125 hp)
74 081 kmMan. převodovka05/2019Benzín147 kW (200 hp)
49 670 kmMan. převodovka05/2017Benzín74 kW (101 hp)
139 000 kmMan. převodovka08/2005Benzín110 kW (150 hp)
29 782 kmMan. převodovka03/2022Benzín92 kW (125 hp)
14 388 kmMan. převodovka04/2022Benzín92 kW (125 hp)
{"seg":"subcompact","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}