27 890 kmMan. převodovka03/2021Diesel88 kW (120 hp)
147 000 kmMan. převodovka02/2017Diesel96 kW (131 hp)
191 050 kmMan. převodovka06/2010Diesel85 kW (116 hp)
164 050 kmMan. převodovka06/2010Diesel85 kW (116 hp)
15 900 km- Převodovka03/2021Diesel74 kW (101 hp)
122 050 kmMan. převodovka12/2019Diesel125 kW (170 hp)
39 990 kmMan. převodovka04/2024Diesel96 kW (131 hp)
711 kmMan. převodovka11/2021Diesel125 kW (170 hp)
119 850 kmMan. převodovka01/2020Diesel96 kW (131 hp)
41 500 kmMan. převodovka01/2024Diesel96 kW (131 hp)
30 310 kmMan. převodovka02/2024Diesel96 kW (131 hp)
87 000 kmMan. převodovka10/2019Elektro/Diesel96 kW (131 hp)
319 694 kmMan. převodovka09/2013Diesel92 kW (125 hp)
25 005 kmMan. převodovka08/2023Diesel96 kW (131 hp)
118 868 kmMan. převodovka12/2018Diesel96 kW (131 hp)
52 837 kmMan. převodovka11/2016Diesel96 kW (131 hp)
46 215 kmMan. převodovka12/2021Diesel96 kW (131 hp)
111 000 kmMan. převodovka03/2019Diesel96 kW (131 hp)
76 788 kmMan. převodovka02/2023Diesel96 kW (131 hp)
40 kmMan. převodovka04/2025Diesel96 kW (131 hp)
{"seg":"utilities","vat":"0","rnd":"23","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"2160","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}