237 000 kmMan. převodovka05/2015Diesel74 kW (101 hp)
119 586 kmMan. převodovka04/2019Diesel96 kW (131 hp)
122 297 kmMan. převodovka07/2022Diesel88 kW (120 hp)
180 178 kmMan. převodovka08/2019Diesel96 kW (131 hp)
3 118 kmMan. převodovka03/2024Diesel96 kW (131 hp)
184 000 kmMan. převodovka10/2013Diesel103 kW (140 hp)
44 000 kmMan. převodovka06/2019Diesel96 kW (131 hp)
50 000 kmMan. převodovka06/2022Diesel77 kW (105 hp)
8 050 kmMan. převodovka09/2022Diesel125 kW (170 hp)
72 450 kmMan. převodovka02/2021Diesel96 kW (131 hp)
73 490 kmMan. převodovka05/2021Diesel96 kW (131 hp)
405 850 kmMan. převodovka01/2010Diesel86 kW (117 hp)
38 743 kmMan. převodovka04/2019Diesel77 kW (105 hp)
150 000 kmMan. převodovka05/2021Diesel79 kW (107 hp)
97 000 kmMan. převodovka10/2018Diesel96 kW (131 hp)
137 750 kmMan. převodovka11/2020Diesel125 kW (170 hp)
64 000 kmMan. převodovka09/2018Diesel96 kW (131 hp)
27 940 kmMan. převodovka03/2024Diesel96 kW (131 hp)
22 676 kmAutomatická02/2024Diesel110 kW (150 hp)
123 329 kmMan. převodovka03/2021Diesel96 kW (131 hp)
{"seg":"utilities","fuel":"D","ECO":"NO","vat":"0","rnd":"60","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"2160","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}