384 500 kmMan. převodovka04/2010Diesel85 kW (116 hp)
117 000 kmMan. převodovka05/2020Diesel96 kW (131 hp)
20 kmMan. převodovka06/2025Diesel96 kW (131 hp)
122 200 kmMan. převodovka08/2020Diesel136 kW (185 hp)
191 050 kmMan. převodovka06/2010Diesel85 kW (116 hp)
25 622 kmAutomatická07/2023Diesel96 kW (131 hp)
168 013 kmMan. převodovka10/2017Diesel96 kW (131 hp)
137 445 kmMan. převodovka06/2020Diesel79 kW (107 hp)
25 462 kmMan. převodovka05/2022Diesel136 kW (185 hp)
34 025 kmMan. převodovka03/2024Diesel100 kW (136 hp)
77 136 kmMan. převodovka05/2022Diesel125 kW (170 hp)
190 000 kmMan. převodovka05/2019Diesel96 kW (131 hp)
9 881 kmMan. převodovka04/2024Diesel96 kW (131 hp)
141 924 kmMan. převodovka03/2019Diesel96 kW (131 hp)
44 676 kmMan. převodovka01/2021Diesel77 kW (105 hp)
82 745 kmMan. převodovka12/2020Diesel96 kW (131 hp)
53 599 kmMan. převodovka10/2021Diesel77 kW (105 hp)
41 800 kmMan. převodovka05/2023Diesel96 kW (131 hp)
91 084 kmMan. převodovka06/2020Diesel79 kW (107 hp)
0 kmMan. převodovka07/2023Diesel96 kW (131 hp)
{"seg":"utilities","vat":"0","rnd":"20","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"2160","leasing":"false","buyonline":"false","atsd":"","art":"13","refactor": "list2021","cockpit":"F"}