149 500 kmMan. převodovka08/2018Diesel96 kW (131 hp)
147 000 kmMan. převodovka02/2017Diesel96 kW (131 hp)
21 000 kmMan. převodovka06/2019Diesel96 kW (131 hp)
87 000 kmMan. převodovka10/2019Elektro/Diesel96 kW (131 hp)
33 800 kmMan. převodovka03/2022Diesel77 kW (105 hp)
99 kmMan. převodovka07/2023Diesel96 kW (131 hp)
38 kmMan. převodovka07/2024Diesel- kW (- hp)
240 000 kmMan. převodovka10/2018Diesel77 kW (105 hp)
117 000 kmMan. převodovka05/2020Diesel96 kW (131 hp)
89 987 kmMan. převodovka02/2021Diesel125 kW (170 hp)
91 885 kmMan. převodovka02/2021Diesel125 kW (170 hp)
106 359 kmMan. převodovka02/2021Diesel125 kW (170 hp)
40 000 kmMan. převodovka02/2022Diesel136 kW (185 hp)
50 000 kmMan. převodovka07/2023Elektro/Diesel96 kW (131 hp)
73 529 kmMan. převodovka11/2020Diesel96 kW (131 hp)
170 000 kmMan. převodovka09/2020Diesel125 kW (170 hp)
98 075 kmMan. převodovka04/2021Diesel79 kW (107 hp)
61 087 kmAutomatická08/2020Diesel136 kW (185 hp)
54 044 kmMan. převodovka06/2022Diesel77 kW (105 hp)
88 447 kmMan. převodovka06/2022Diesel77 kW (105 hp)
{"seg":"utilities","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"2160","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}