15 672 kmAutomatická09/2023Elektro/Benzín120 kW (163 hp)
17 950 kmAutomatická04/2018Benzín155 kW (211 hp)
34 322 kmAutomatická01/2021Elektro/Benzín160 kW (218 hp)
44 315 kmAutomatická09/2020Elektro/Benzín118 kW (160 hp)
36 600 kmAutomatická11/2022Elektro/Benzín160 kW (218 hp)
4 888 kmAutomatická09/2020Elektro/Benzín160 kW (218 hp)
27 292 kmAutomatická03/2019Benzín165 kW (224 hp)
78 006 kmAutomatická02/2022Elektro/Benzín160 kW (218 hp)
72 691 kmAutomatická02/2017Elektro135 kW (184 hp)
68 530 kmAutomatická02/2021Elektro/Benzín118 kW (160 hp)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73312 Geislingen / Steige+ Zobrazit více vozidel37 265 kmAutomatická11/2022Elektro/Benzín160 kW (218 hp)
30 661 kmAutomatická03/2021Elektro/Benzín160 kW (218 hp)
50 651 kmAutomatická06/2019Benzín165 kW (224 hp)
17 600 kmAutomatická11/2021Elektro/Benzín118 kW (160 hp)
18 963 kmAutomatická05/2023Benzín165 kW (224 hp)
13 894 kmPoloautomatická07/2023Elektro/Benzín160 kW (218 hp)
Trivellato SpaConcessionaria Ufficiale Mercedes-Benz, Smart, AMG • IT-36040 Torri di Quartesolo - Vicenza+ Zobrazit více vozidel
7 960 kmAutomatická12/2022Elektro/Benzín160 kW (218 hp)
18 963 kmAutomatická05/2023Benzín165 kW (224 hp)
68 898 kmAutomatická01/2016Elektro- kW (- hp)
3 108 kmAutomatická05/2023Benzín165 kW (224 hp)
{"seg":"compact","vat":"0","rnd":"48","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"47","model":"20166","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}