43 017 kmAutomatická08/2020Diesel130 kW (177 hp)
39 726 kmAutomatická06/2020Benzín220 kW (299 hp)
15 090 kmAutomatická05/2024Diesel96 kW (131 hp)
29 800 kmAutomatická05/2021Elektro/Benzín165 kW (224 hp)
39 181 kmAutomatická03/2021Elektro/Benzín221 kW (300 hp)
42 000 kmAutomatická12/2022Elektro/Benzín221 kW (300 hp)
59 000 kmAutomatická03/2023Diesel96 kW (131 hp)
52 503 kmAutomatická01/2022Elektro/Benzín221 kW (300 hp)
120 219 kmAutomatická09/2020Benzín96 kW (131 hp)
32 800 kmAutomatická05/2022Elektro/Benzín133 kW (181 hp)
58 383 kmAutomatická04/2021Elektro/Benzín147 kW (200 hp)
59 600 kmAutomatická04/2019Benzín96 kW (131 hp)
42 015 kmMan. převodovka05/2020Benzín96 kW (131 hp)
47 000 kmMan. převodovka12/2019Benzín96 kW (131 hp)
84 000 kmAutomatická06/2020Benzín133 kW (181 hp)
80 200 kmMan. převodovka05/2018Benzín96 kW (131 hp)
Atmaca AutomobileAhmet Atmaca • DE-89231 Neu-Ulm
95 000 kmAutomatická12/2017Benzín96 kW (131 hp)
Bravo AutomobileHischam Haidar • DE-53879 Euskirchen
36 000 kmAutomatická12/2021Elektro/Benzín165 kW (224 hp)
IDEAL AutomobileO. Bayazit • DE-71032 Böblingen
92 000 kmAutomatická08/2019Benzín96 kW (131 hp)
Car Point BremenMahmud Chaabo • DE-28239 Bremen86 783 kmAutomatická12/2022Benzín96 kW (131 hp)
ASA Service GmbHYalcin Keskin • DE-51373 Leverkusen
{"seg":"offroad,suv","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"74627","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}