49 800 kmMan. převodovka02/2019Benzín96 kW (131 hp)
18 490 kmMan. převodovka09/2021Benzín96 kW (131 hp)
89 716 kmMan. převodovka05/2020Diesel96 kW (131 hp)
49 815 kmMan. převodovka02/2018Benzín96 kW (131 hp)
46 900 kmMan. převodovka12/2020Benzín96 kW (131 hp)
118 123 kmMan. převodovka03/2018Diesel88 kW (120 hp)
9 200 kmMan. převodovka02/2024Benzín96 kW (131 hp)
16 600 kmMan. převodovka03/2024Benzín96 kW (131 hp)
20 440 kmMan. převodovka01/2021Benzín96 kW (131 hp)
69 095 kmMan. převodovka02/2018Diesel88 kW (120 hp)
Vicenza Star SrlLuca Zecca - Mirco Fanton - Giancarlo Pellizzaro • IT-36077 Altavilla Vicentina - Vicenza - Vi+ Zobrazit více vozidel82 326 kmMan. převodovka12/2018Benzín96 kW (131 hp)
25 807 kmMan. převodovka02/2020Diesel96 kW (131 hp)
85 890 kmMan. převodovka03/2021Benzín96 kW (131 hp)
57 000 kmMan. převodovka07/2018Diesel88 kW (120 hp)
85 300 kmMan. převodovka08/2020Diesel96 kW (131 hp)
110 050 kmMan. převodovka10/2020Benzín96 kW (131 hp)
79 250 kmMan. převodovka03/2018Diesel88 kW (120 hp)
18 351 kmMan. převodovka12/2023Benzín96 kW (131 hp)
89 716 kmMan. převodovka05/2020Diesel96 kW (131 hp)
56 500 kmMan. převodovka12/2017Diesel88 kW (120 hp)
{"seg":"offroad,suv","gear":"M","vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"74627","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}