79 900 kmMan. převodovka11/2019Diesel55 kW (75 hp)
14 559 kmMan. převodovka02/2023Benzín67 kW (91 hp)
129 000 kmMan. převodovka01/2022Diesel74 kW (101 hp)
42 800 kmMan. převodovka04/2022LPG74 kW (101 hp)
77 226 kmMan. převodovka03/2021Benzín49 kW (67 hp)
14 000 kmMan. převodovka06/2023Benzín49 kW (67 hp)
33 545 kmMan. převodovka05/2021Benzín67 kW (91 hp)
53 404 kmMan. převodovka05/2019Diesel66 kW (90 hp)
79 900 kmMan. převodovka11/2019Diesel55 kW (75 hp)
64 022 kmMan. převodovka07/2021LPG74 kW (101 hp)
104 353 kmMan. převodovka05/2001Benzín43 kW (58 hp)
53 655 kmMan. převodovka04/2022Benzín67 kW (91 hp)
132 000 kmMan. převodovka03/2011Benzín55 kW (75 hp)
41 510 kmMan. převodovka03/2022LPG74 kW (101 hp)
42 211 kmMan. převodovka10/2019Benzín66 kW (90 hp)
61 715 kmMan. převodovka12/2020Benzín66 kW (90 hp)
110 000 kmMan. převodovka04/2008Benzín74 kW (101 hp)
19 000 kmMan. převodovka11/2023LPG74 kW (101 hp)
Ke Car by Center Car srlMarco - Giacomo - Claudio Ke Car • IT-47822 Santarcangelo di Romagna - Rimini - RN+ Zobrazit více vozidel
119 415 kmMan. převodovka06/2016Diesel55 kW (75 hp)
140 000 kmMan. převodovka02/2006Benzín55 kW (75 hp)
{"seg":"subcompact","vat":"0","rnd":"43","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1961","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}