195 880 kmMan. převodovka12/2004Benzín83 kW (113 hp)
14 805 kmMan. převodovka02/2020Benzín85 kW (116 hp)
123 514 kmMan. převodovka07/2018Benzín103 kW (140 hp)
65 200 kmMan. převodovka06/2017Benzín74 kW (101 hp)
139 897 kmMan. převodovka07/2008Benzín77 kW (105 hp)
116 189 kmMan. převodovka03/2014Benzín85 kW (116 hp)
105 023 kmMan. převodovka06/2016Benzín97 kW (132 hp)
21 900 kmMan. převodovka07/2019Benzín85 kW (116 hp)
105 179 kmMan. převodovka05/2021Diesel85 kW (116 hp)
35 725 kmMan. převodovka10/2019Benzín85 kW (116 hp)
126 105 kmMan. převodovka11/2013Benzín97 kW (132 hp)
7 858 kmMan. převodovka03/2021Benzín103 kW (140 hp)
140 497 kmMan. převodovka01/2012Benzín185 kW (252 hp)
88 412 kmMan. převodovka04/2018Benzín97 kW (132 hp)
174 000 kmMan. převodovka06/2015Diesel96 kW (131 hp)
147 972 kmMan. převodovka10/2014Benzín97 kW (132 hp)
47 770 kmMan. převodovka03/2018Benzín74 kW (101 hp)
138 000 kmMan. převodovka11/2018Benzín85 kW (116 hp)
158 143 kmMan. převodovka12/2011Benzín96 kW (131 hp)
186 000 kmMan. převodovka11/2006Benzín83 kW (113 hp)
{"seg":"compact","gear":"M","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1965","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}