294 539 kmMan. převodovka06/2011Diesel77 kW (105 hp)
240 000 kmMan. převodovka04/2010Diesel66 kW (90 hp)
187 000 kmMan. převodovka12/2011Diesel77 kW (105 hp)
228 600 kmAutomatická08/2020Diesel110 kW (150 hp)
189 000 kmMan. převodovka03/2005Diesel77 kW (105 hp)
189 300 kmMan. převodovka02/2012Diesel77 kW (105 hp)
152 000 kmMan. převodovka01/2013Diesel103 kW (140 hp)
259 000 kmAutomatická01/2017Diesel140 kW (190 hp)
211 000 kmMan. převodovka01/2015Diesel77 kW (105 hp)
232 100 kmMan. převodovka10/2014Diesel103 kW (140 hp)
124 950 kmAutomatická04/2019Diesel140 kW (190 hp)
299 807 kmMan. převodovka06/2011Diesel77 kW (105 hp)
380 000 kmAutomatická05/2005Diesel103 kW (140 hp)
158 000 kmAutomatická06/2021Diesel110 kW (150 hp)
126 667 kmMan. převodovka10/2015Diesel81 kW (110 hp)
136 360 kmAutomatická09/2020Diesel110 kW (150 hp)
129 026 kmMan. převodovka07/2016Diesel110 kW (150 hp)
147 911 kmAutomatická11/2016Diesel85 kW (116 hp)
52 126 kmMan. převodovka06/2020Diesel85 kW (116 hp)
59 000 kmAutomatická10/2021Diesel110 kW (150 hp)
{"seg":"widevans","fuel":"D","ECO":"NO","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18329","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}