10 900 kmMan. převodovka11/2023Elektro/Benzín92 kW (125 hp)
33 500 kmMan. převodovka05/2021Benzín70 kW (95 hp)
41 820 kmMan. převodovka03/2021Benzín92 kW (125 hp)
65 779 kmMan. převodovka06/2021Elektro/Benzín92 kW (125 hp)
36 000 kmMan. převodovka04/2021Benzín92 kW (125 hp)
37 709 kmMan. převodovka04/2021Elektro/Benzín92 kW (125 hp)
20 kmMan. převodovka02/2025Benzín92 kW (125 hp)
78 254 kmMan. převodovka02/2022Diesel88 kW (120 hp)
29 244 kmMan. převodovka06/2020Benzín92 kW (125 hp)
19 318 kmMan. převodovka06/2023Benzín92 kW (125 hp)
49 000 kmAutomatická11/2021Benzín92 kW (125 hp)
61 000 kmAutomatická04/2022Elektro/Benzín92 kW (125 hp)
30 533 kmAutomatická05/2022Benzín92 kW (125 hp)
11 000 kmAutomatická08/2022Benzín92 kW (125 hp)
43 387 kmMan. převodovka03/2021Elektro/Benzín92 kW (125 hp)
33 458 kmMan. převodovka09/2021Elektro/Benzín92 kW (125 hp)
29 990 kmMan. převodovka12/2022Benzín147 kW (200 hp)
1 kmMan. převodovka05/2025Elektro/Benzín91 kW (124 hp)
26 689 kmAutomatická09/2022Elektro/Benzín92 kW (125 hp)
37 000 kmMan. převodovka02/2022Elektro/Benzín92 kW (125 hp)
{"seg":"subcompact,offroad,suv","vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}