119 237 kmMan. převodovka12/2021Benzín92 kW (125 hp)
65 800 kmMan. převodovka05/2023Benzín92 kW (125 hp)
77 900 kmMan. převodovka06/2023Benzín92 kW (125 hp)
78 600 kmMan. převodovka11/2020Benzín92 kW (125 hp)
1 000 kmMan. převodovka03/2025Benzín92 kW (125 hp)
7 kmMan. převodovka06/2024Benzín92 kW (125 hp)
11 000 kmAutomatická08/2022Benzín92 kW (125 hp)
19 449 kmMan. převodovka01/2022Benzín70 kW (95 hp)
88 950 kmAutomatická11/2020Benzín92 kW (125 hp)
22 587 kmAutomatická05/2024Benzín114 kW (155 hp)
22 000 kmMan. převodovka07/2023Benzín114 kW (155 hp)
15 567 kmAutomatická04/2023Benzín92 kW (125 hp)
29 766 kmMan. převodovka04/2022Benzín92 kW (125 hp)
47 000 kmMan. převodovka01/2021Benzín92 kW (125 hp)
26 745 kmMan. převodovka04/2023Benzín91 kW (124 hp)
8 615 kmMan. převodovka12/2023Benzín147 kW (200 hp)
20 kmMan. převodovka02/2025Benzín92 kW (125 hp)
34 715 kmAutomatická05/2022Benzín114 kW (155 hp)
60 800 kmMan. převodovka06/2020Benzín92 kW (125 hp)
137 142 kmMan. převodovka05/2020Benzín92 kW (125 hp)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"86","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}