15 000 kmMan. převodovka03/2022LPG51 kW (69 hp)
103 000 kmMan. převodovka11/2016LPG51 kW (69 hp)
42 445 kmMan. převodovka02/2020LPG51 kW (69 hp)
40 000 kmMan. převodovka03/2021LPG51 kW (69 hp)
3 300 kmMan. převodovka04/2024LPG51 kW (69 hp)
329 000 kmMan. převodovka01/2015LPG51 kW (69 hp)
38 870 kmMan. převodovka12/2021LPG51 kW (69 hp)
88 000 kmMan. převodovka02/2020LPG51 kW (69 hp)
59 800 kmAutomatická07/2016LPG63 kW (86 hp)
142 000 kmMan. převodovka05/2015LPG51 kW (69 hp)
51 151 kmMan. převodovka09/2020LPG51 kW (69 hp)
Ferri SpaConcessionaria Ford Cesena-Forlì-Rimini e RSM Ford Cesena-Forlì-Rimini e RSM • IT-47522 Cesena - Forlì Cesena - Fc+ Zobrazit více vozidel
98 000 kmMan. převodovka12/2015LPG51 kW (69 hp)
119 284 kmMan. převodovka04/2016LPG51 kW (69 hp)
62 000 kmMan. převodovka01/2019LPG51 kW (69 hp)
Corini Motori di Corini StefanoStefano Corini • IT-24040 Fornovo San Giovanni - Bergamo - BG+ Zobrazit více vozidel67 000 kmMan. převodovka03/2022LPG51 kW (69 hp)
33 000 kmMan. převodovka03/2024LPG51 kW (69 hp)
99 000 kmMan. převodovka05/2018LPG51 kW (69 hp)
52 000 kmMan. převodovka10/2020LPG51 kW (69 hp)
63 000 kmMan. převodovka10/2022LPG51 kW (69 hp)
94 000 kmMan. převodovka09/2016LPG51 kW (69 hp)
{"seg":"subcompact","fuel":"L","ECO":"YES","vat":"0","rnd":"77","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"42","model":"18393","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}