61 585 kmMan. převodovka01/2016Diesel70 kW (95 hp)
89 000 kmMan. převodovka08/2016Benzín51 kW (69 hp)
76 138 kmMan. převodovka03/2016Benzín62 kW (84 hp)
71 000 kmMan. převodovka05/2016LPG51 kW (69 hp)
138 470 kmMan. převodovka10/2016Diesel70 kW (95 hp)
90 860 kmMan. převodovka11/2016LPG51 kW (69 hp)
133 000 kmMan. převodovka03/2016LPG51 kW (69 hp)
148 900 kmMan. převodovka08/2016Benzín62 kW (84 hp)
103 901 kmMan. převodovka08/2016Benzín51 kW (69 hp)
121 855 kmAutomatická06/2016Benzín63 kW (86 hp)
159 000 kmMan. převodovka02/2016Benzín51 kW (69 hp)
84 000 kmMan. převodovka01/2016Benzín51 kW (69 hp)
160 000 kmMan. převodovka01/2016Diesel70 kW (95 hp)
139 000 kmMan. převodovka03/2016Diesel70 kW (95 hp)
110 000 kmMan. převodovka03/2016Benzín51 kW (69 hp)
Soukromý prodejce,IT-00131 Roma213 000 kmMan. převodovka11/2016Diesel70 kW (95 hp)
Soukromý prodejce,IT-70016 Noicattaro
76 138 kmMan. převodovka03/2016Benzín62 kW (84 hp)
Delta Motors spaUsato Certificato • IT-62010 Montecosaro - Macerata - MC
110 000 kmMan. převodovka03/2016Benzín51 kW (69 hp)
Soukromý prodejce,IT-00131 Roma
125 000 kmMan. převodovka06/2016Benzín51 kW (69 hp)
Soukromý prodejce,IT-01014 montalto di castro15 000 kmMan. převodovka07/2016Benzín51 kW (69 hp)
Soukromý prodejce,IT-10024 torino
{"seg":"subcompact","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"7","type":"U,N,D,O,J,S","articleType":"C","make":"42","model":"18393","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}