27 000 kmMan. převodovka07/2023Elektro/Benzín51 kW (69 hp)
37 500 kmMan. převodovka04/2017Benzín51 kW (69 hp)
27 kmMan. převodovka11/2024Elektro/Benzín51 kW (69 hp)
24 000 kmMan. převodovka03/2023Elektro/Benzín51 kW (69 hp)
82 200 kmMan. převodovka03/2017LPG51 kW (69 hp)
32 665 kmMan. převodovka03/2023Elektro/Benzín51 kW (69 hp)
140 000 kmMan. převodovka07/2011Diesel70 kW (95 hp)
600 kmAutomatická09/2025Elektro/Benzín74 kW (101 hp)
95 000 kmMan. převodovka11/2021Elektro/Benzín51 kW (69 hp)
19 831 kmMan. převodovka10/2022Elektro/Benzín51 kW (69 hp)
4 468 kmMan. převodovka09/2023Elektro/Benzín51 kW (69 hp)
23 085 kmMan. převodovka07/2023Elektro/Benzín51 kW (69 hp)
68 000 kmMan. převodovka12/2021Elektro/Benzín51 kW (69 hp)
12 552 kmMan. převodovka03/2024Elektro/Benzín51 kW (69 hp)
47 397 kmMan. převodovka01/2022Elektro/Benzín51 kW (69 hp)
38 900 kmMan. převodovka03/2022Elektro/Benzín51 kW (69 hp)
17 000 kmMan. převodovka12/2021Elektro/Benzín51 kW (69 hp)
48 307 kmMan. převodovka04/2023Elektro/Benzín51 kW (69 hp)
46 000 kmMan. převodovka01/2020LPG51 kW (69 hp)
88 000 kmMan. převodovka02/2022Elektro/Benzín51 kW (69 hp)
{"seg":"subcompact","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"42","model":"18393","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}